| ADSL | Asynchronous Digital Subscriber Line |
| AJAX | Asynchronous JavaScript And XML |
| ANSI | American National Standards Institute |
| Apache | A Patchy Server |
| API | Application Program Interface |
| ASCII | American Standard Code for Information Interchange |
| ASP | Active Server Page |
| AVI | Audio Video Interleafing |
| BIOS | Basic Input-Output System |
| BMP | BitMap Paintbrush format |
| Cans | Complaints of arm, neck and/or schoulder |
| Cd-rom | Compact Disc - Read Only Memory |
| CGI | Common Gateway Interface |
| CMOS | Complementair Metal-Oxide Semiconductor |
| CMS | Content Management System |
| CMY | Cyan-Magenta-Yellow color model for paper |
| CSS | Cascading Style Sheet |
| CSV | Comma Separated Value |
| DHCP | Dynamic Host Configuration Protocol |
| DHTML | Dynamic HTML |
| DNS | Domain Name System |
| DOM | Document Object Model |
| DPI | Dots per inch = PPI * (aantal printerinktkleuren) |
| DSig | Digital Signature |
| DTD | Document Type Definition |
| DVD | Digital Versatile Disc |
| EB | Exabyte = 1000 PB |
| EPS | Encapsulated Postscript |
| Epub | Electronic publication |
| Exif | Exchangeable image file format |
| FAQ | Frequently Answered Questions |
| FAT-16 | 16-bit File Allocation Table |
| FAT-32 | 32-bit File Allocation Table |
| Favicon | Favourite Icon |
| Fps | Frames per second |
| FTP | File Transfer Protocol |
| GB | Gigabyte = 1000 MB |
| GIF | Graphic Interchange Format; beperkt tot 256 kleuren met de volgende mogelijkheden: animatie en transparantie |
| GIMP | GNU Image Manipulation Program |
| GNU | Gnu's Not Unix; een kernel plus alle nodige C programma's (zoals assembler, C compiler, editor, linker, shell en enige anderen) |
| GPT | GUID Partition Table |
| HSL | Hue-Saturation-Lightness (= tint, verzadiging en verlichting) |
| HSLA | HSL Alpha (= HSL matheid) |
| HREF | Hypertext Reference |
| HTML | HyperText Markup Language |
| HTTP | HyperText Transfer Protocol |
| HTTPS | HyperText Transfer Protocol Secured |
| Hyperlink | Verwijzing naar een ander deel op dezelfde pagina of naar een ander document op het World Wide Web |
| ICS | Internet Connection Share |
| ICMP | Internet Control Message Protocol |
| ICT | Information and Communications Technology |
| IDE | Integrated Development Environment |
| IMAP | Internet Mail Access Protocol |
| IIFY | Immediately Invoked Function Expression (uitgesproken: iffy) |
| IP | Internet Protocol |
| IPSec | Internet Protocol Security |
| IPTV | Internet Protocol Television |
| ISA | Internet Security and Accelaration |
| ISDN | Integrated Digital Service Network |
| ISO | International Organization for Standardization |
| ISP | Internet Service Provider |
| JPEG | Joint Photographic (Partner) Experts Group; liefst maximaal 40 kilobytes voor websites |
| JScript | JavaScript |
| JSON | JavaScript Object Notation |
| KB | Kilobyte = 1000 bytes |
| LAMPP | Linux - Apache - MySQL - PHP - PEAR |
| LAN | Local Area Network |
| Led | Light Emitting Diode |
| MAC | Media Access Control |
| Mb | Megabit |
| MB | MegaByte = 1000 KB |
| Mbps | Megabits per second |
| MBR | Master Boot Record |
| MIDI | Musical Instrument Digital Interface |
| MIME | Multipurpose Internet Mail Extensions |
| Mp | Megapixels |
| MP3 | MPEG Audio Layer-3 |
| MPEG | Moving Pictures (Experts) Group |
| MSN | MicroSoft Network |
| MySQL | My Structured Query Language |
| NAT | Network Address Translation |
| P3P | Platform for Privacy Preferences |
| PB | Petabyte = 1000 TB |
| PCI | Peripheral Component Interconnevt |
| PCMCIA | Personal Computer Memory Card International Association |
| PDF | Portable Document Format |
| PEAR | PHP Extension and Application Repository |
| PECL | PHP Extension Community Library (maar meestal niet standaard) |
| PHP | Hypertext Preprocessor (voorheen: Personal Home Page tools) |
| PICS | Platform for Internet Content Selection |
| Pixel | Picture element |
| PNG | Portable Network Graphics; alle kleuren plus geadvanceerde vorm van transparantie |
| POP3 | Post Office Protocol versie 3 |
| PPI | Pixels per inch |
| PPP | Point-to-Point Protocol |
| RAM | Random Access Memory |
| RFC | Request for Comment |
| RGB | Red-Green-Blue color model for screen |
| Rsi | Repetitive strain injury |
| RSS | Really Simple Syndication |
| SAX | Simple API for XML |
| SDSL | Synchronous Digital Subscriber Line |
| SGML | Standard Generalized Markup Language |
| SMART | Self Monitoring, Analysis and Reporting Technology |
| SMIL | Synchronized Multimedia Integration Language |
| SMS | Short Message Service |
| SMTP | Simple Mail Transfer Protocol |
| SNMP | Simple Network Management Protocol |
| SSL | Secure Sockets Layer |
| SVG | Scalable Vector Graphics |
| TB | Terrabyte = 1000 GB |
| TCP | Transmission Control Protocol |
| UDP | User Datagram Protocol |
| UEFI | Unified Extensible Firmware Interface |
| UML | Unified Modeling Language |
| Unicode | Uniek nummer voor elke teken in een van de volgende codes:- UTF−8 in 8−bits zonder unicode file indicatie
- UTF−16 in 16−bits (U+xxxx) met de unicode file indicatie 'FFFE'x
- UTF−32 in 32−bits (U+xxxxxxxx) met de unicode file indicatie (onbekend)
|
| UNIX | UNlform eXecutive |
| URI | Uniform Resource Identifier |
| URL | Uniform Resource Locator (deel van URI, d.i. zonder URI schema (voorbeeld 'http:')) |
| USB | Universal Serial Bus |
| UTF | Unicode Transformation Format |
| UTP | Unshielded Twisted Pair |
| VBA | Visual Basic for Application (ontwikkeld door Microsoft) |
| VGA | Video Graphics Array |
| VPN | Virtual Private Network |
| VRML | Virtual Reality Modeling Language |
| VoIP | Voice over Internet Protocol |
| W3C | World Wide Web Consortium |
| WAMPP | Windows - Apache - MySQL - PHP - Pear |
| WaSP | Web Standards Project |
| WAV | Windows Audio Video |
| WiFi | Wireless Fidelity |
| WMA | Windows Media Audio |
| WMV | Windows Media Video |
| WWW | World Wide Web |
| XAJAX | eXtended Asynchronous Javascript And XML (extended with PHP) |
| XAMPP | Linux/MacOS/Solaris/Windows - Apache - MySQL - PHP - Pear |
| XHTML | Extensible HyperText Markup Language |
| XML | Extensive Markup Language |
| XSL | eXtensible Stylesheet Language |
| YB | Yottabyte = 1000 ZB |
| ZB | Zettabyte = 1000 EB |